WCU is a University of North Carolina campus
Eight-Semester Plan for B.S. in Athletic Training
Major Program Guide For: B.S. in Athletic Training
Suggested Course Sequence
- Total for Degree: 123 Credit Hours
|
Freshman Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| Freshmen Seminar | N/A | 3 | ENGL | 102 | Composition II | 3 | |
| ENGL | 101 | Composition I | 3 | CMHC | 201 | Intro to Speech Comm | 3 |
| C4 | 3 | P3 | 3 | ||||
| P1 | 3 | P4 | 3 | ||||
| HSCC | 150 | Introduction to AT | 3 | Elective | 3 | ||
|
Sophomore Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| P1 | 3 | P6 | 3 | ||||
| ATTR | 210 | Clinical Anatomy & Biomechanics | 4 | C2 | 3 | ||
| ATTR | 221 | Therapeutic Modalities I | 1 | ATTR | 350 | Analysis & Dysfunction of the LE | 3 |
| ATTR | 283 | Clinical Education I | 1 | ATTR | 330 | Clinical Measures for the LE | 2 |
| HSCC | 240 | Intro to EMC | 3 | ATTR | 222 | Therapeutic Modalities II | 1 |
| HSCC | 241 | Basic EMT | 3 | ATTR | 284 | Clinical Education II | 1 |
| ND | 320 | Nutrition in Athletics | 3 | ||||
| Upper Level Perspective (ULP): An approved Upper Level Liberal Studies Perspectives course is required in one of the Liberal Studies Perspectives categories. | |||||||
|
Junior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| P5 | 3 | C5 | 4 | ||||
| C5 | 2 | ATTR | 370 | Evaluation & Treatment of the Spine | 3 | ||
| ATTR | 323 | Therapeutic Modalities III | 1 | ATTR | 375 | Therapeutic Exercise | 4 |
| ATTR | 360 | Analysis & Dysfunction of the UE | 3 | ATTR | 324 | Therapeutic Modalities IV | 1 |
| ATTR | 340 | Clinical Measures for the UE | 2 | ATTR | 384 | Clinical Education IV | 3 |
| PE | 425 | Exercise Physiology | 3 | ||||
| ATTR | 383 | Clinical Education III | 3 | ||||
| Upper Level Perspective (ULP): An approved Upper Level Liberal Studies Perspectives course is required in one of the Liberal Studies Perspectives categories. | |||||||
|
Senior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| Elective | 3 | Elective | 3 | ||||
| ATTR | 410 | Organization & Administration in AT | 3 | ATTR | 415 | Professional Development in AT | 3 |
| ATTR | 365 | Physiology & Pathology | 3 | ATTR | 450 | Radiology & Diagnostic Procedures | 1 |
| HSCC | 370 | Pharmacology | 2 | ATTR | 484 | Clinical Education VI | 8 |
| ATTR | 377 | Strength & Conditioning | 1 | ||||
| ATTR | 483 | Clinical Education V | 3 | ||||







