WCU is a University of North Carolina campus
Major Library of Congress Classification Headings and Call Numbers Used in Engineering
The engineering collection of the Hunter Library is organized by the Library of Congress system. Engineering topics can be found in many call numbers. Below is some ideas of where you might look in the Library of Congress classification scheme.
| Q | Science | TC | Hydraulic engineering (including harbors, lighthouses, river, lake and water-supply engineering, flood control, dams, canals and irrigation |
| Q180 | Operations research | TD | Environmental engineering. Sanitary engineering |
| Q300-390 | Artificial intelligence | TE | Highway engineering |
| QA | Mathematics | TF | Railroad engineering & operations (for history of railways, see also HE1000-4900) |
| QA75-76 | Computer Science | TG | Bridge engineering |
| QA801-939 | Analytical mechanics. Fluid mechanics |
TH | Building construction |
| QC | Physics | ||
| QD | Chemistry | TJ | Mechanical Engineering & Machinery |
| QE | Geology | TJ163 | Power Resources |
| R | Medicine | TJ210.2-225 | Robotics |
| R856-857 | Biomechanical engineering | TK | Electrical engineering. Electronics. Nuclear engineering. |
| T | Technology | TK5101-6720 | Telecommunications |
| T55.4-60.8 | Industrial engineering | TK7800-8360 | Electronics |
| T385 | Computer graphics | TK9001-9401 | Nuclear Engineering |
| TA1-2040 | Engineering (general). Civil engineering |
TL | Motor vehicles. Aeronautics. Astronautics |
| TA170-171 | Environmental Engineering | TN | Mining engineering. Metallurgy |
| TA349-359 | Mechanics of engineering | TP | Chemical technology |
| TA401-492 | Materials of engineering & construction - Mechanics of materials | TS | Manufacturing |
| TA495 | Disasters and engineering | VM | Naval architecture. Marine engineering |
| TA630-820 | Structural engineering. Geotechnical engineering |







