Major Program Guide For: B.S. in Electrical and Computer Engineering Technology
Suggested Course Sequence
- Total for Degree: 128 Credit Hours
- Total Hours of Pre-requisites: 41. There are no prerequisites to enter the program. The 41 hours of prerequisites are part of the program.
- Students may finish earlier if they attend summer school at WCU or another approved institution.
|
Freshman Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| ENGL | 101 | Composition I | 3 | ENGL | 102 | Composition II | 3 |
| LS C4 | Wellness | 3 | CMHC | 201 | Communications | 3 | |
| First Year Seminar | 3 | MATH | 146 | Precalculus | 4 | ||
| Perspective | 3 | Perspective | 3 | ||||
| Perspective | 3 | Perspective | 3 | ||||
|
List Pre-requisites and any statement pertaining to course or program: ENGL 101 is a PREQ for ENGL 102. | |||||||
|
Sophomore Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| CS | 140 | Problem Solving and Programming for Engineers | 3 | ECET | 242 | Electronic Circuits | 4 |
| ECET | 231 | Circuit Analysis I | 4 | ECET | 290 | Computer Engineering Fundamentals | 3 |
| PHYS | 130 | Introductory Physics I | 4 | MATH | 170 | Statistics | 3 |
| Perspective | 3 | PHYS | 131 | Introductory Physics II | 4 | ||
| LS C5 | Science | 3 | General Elective | 3 | |||
|
List Pre-requisites and any statement pertaining to course or program: Upper Level Perspective (ULP): An approved Upper Level Liberal Studies Perspectives course is required in one of the Liberal Studies Perspectives categories. | |||||||
|
Junior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| ECET | 321 | Circuit Analysis II | 4 | ECET | 332 | Microcontrollers | 4 |
| ECET | 331 | Digital Electronics | 4 | ECET | 341 | Advanced Circuit Controllers | 3 |
| MATH | 153 | Calculus I | 4 | MATH | 255 | Calculus II | 4 |
| TEL | 345 | Introduction to Local Area Networks | 4 | TEL | 312 | Electronic Communication Fundamentals | 4 |
|
List Pre-requisites and any statement pertaining to course or program: | |||||||
|
Senior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| ECET | 431 | Microprocessor Interfacing | 4 | ECET | 461 | Digital Signal Processing | 3 |
| ECET | 452 | Control Systems | 4 | ECET | 464 | Instrumentation | 4 |
| ECET | 478 | Senior Project Proposal | 1 | ECET | 479 | Senior Design Project | 3 |
| Technical Elective | 4 | Technical Elective | 3 | ||||
| Upper Level Perspective | 3 | General Elective | 3 | ||||
|
List Pre-requisites and any statement pertaining to course or program: | |||||||
NOTES:
- Total for Degree: 128 Credit Hours
- Total Hours of Pre-requisites: 41. There are no prerequisites to enter the program. The 41 hours of prerequisites are part of the program.
- Students may finish earlier if they attend summer school at WCU or another approved institution.







