WCU is a University of North Carolina campus
Eight-Semester Plan for B.S. in Parks and Recreation Management
Major Program Guide For: B.S. in Parks and Recreation Management
All Concentrations
Suggested Course Sequence
- Total for Degree: 120 Credit Hours
|
Freshman Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| ENGL | 101 | 3 | C5 | 3 | |||
| MATH | 101 | 3 | P1 | 3 | |||
| P1 | 3 | CMHC | 201 | 3 | |||
| HEAL | 123 | 3 | ENGL | 102 | 3 | ||
| First Year Seminar | 3 | P3 | 3 | ||||
|
Sophomore Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours |
| P4 | 3 | C5 | 3 | ||||
| PRM | 254 | 3 | PRM | 270 | 3 | ||
| P5 | 3 | P6 | 3 | ||||
| PRM | 250 | 3 | PRM | 430 | 3 | ||
| RTH | 250 | 3 | PRM | 383 | 1 | ||
|
Note – At least one course in perspectives must be upper division | |||||||
|
Junior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| PRM | 361 | 3 | Guided Elective | 3 | |||
| PRM | 433 | 3 | PRM | 461 | 3 | ||
| PRM | 356 | 3 | PRM Concentration | 3 | |||
| Guided Elective | 3 | Guided Elective | 3 | ||||
| PRM | 383 | 3 | |||||
|
Senior Year | |||||||
|
Fall |
Spring | ||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | Hours | Course Prefix of Liberal Studies Requirement | Course Number | Course Title | Hours |
| Guided Elective | PRM | 370 | 1 | ||||
| Guided Elective | PRM | 383 | 1 | ||||
| Guided Elective | Guided Elective | ||||||
| PRM Concentration | Guided Elective | ||||||
| PRM Concentration | PRM | 495 | 1 | ||||
|
Summer Session | |||||||
| Course Prefix or Liberal Studies Requirement | Course Number | Course Title | |||||
| PRM | 480 | 3 | |||||
| PRM | 483 | 6 | |||||
NOTES:
- Total for Degree: 120 Credit Hours







